PLUS TWO ECNOMICS-CHAPTER WEIGTAGE
Title | Focus Area | Non Focus Area | Total |
1. Introduction to Micro Economics | 4 | 0 | 4 |
2. Theory of Consumer Behavior | 11 | 7 | 18 |
3. Theory of Production & Costs | 13 | 14 | 27 |
4. Theory of a firm under perfect competition | 9 | 3 | 12 |
5. Market Equilibrium | 8 | 0 | 8 |
6. Non-competitive market | 4 | 1 | 5 |
Part 2 | Focus Area | Non Focus Area | Total |
1. Introductory Macro Economics | 1 | 2 | 3 |
2. National income Accounting | 11 | 5 | 16 |
3. Money & Banking | 4 | 2 | 6 |
4. Determination of Income & Employment | 6 | 6 | 12 |
5. Government budget and the economy | 12 | 0 | 12 |
6. Open Economy | 1 | 6 | 7 |
Total | 84 | 36 | 120 |
Title | Focus Area | Non Focus Area | Total |
1. Nature and Significance of Management | 9 | 4 | 13 |
2. Principles of Management | 8 | 7 | 15 |
3. Business environment | 6 | 2 | 8 |
4. Planning | 9 | 5 | 14 |
5. Organising | 8 | 0 | 8 |
6. Staffing | 13 | 3 | 16 |
7. Directing | 10 | 8 | 18 |
8. Controlling | 4 | 1 | 15 |
9. Financial Management | 7 | 0 | 7 |
10. Financial Market | 4 | 0 | 4 |
11. Marketing | 4 | 6 | 10 |
12. Consumer Protection | 2 | 0 | 2 |
Total | 84 | 36 | 120 |
Title | Focus Area | Non Focus Area | Total |
1. Accounting for Not for Profit Organisation | 11 | 15 | 16 |
2. Partnership Basic Concept | 8 | 1 | 9 |
3. Admission Of a Partner | 13 | 10 | 23 |
4. Retirement and Death | 6 | 2 | 8 |
5. Dissolution of Firm | 4 | 0 | 4 |
Part II CA | Focus Area | Non Focus Area | Total |
1. Overview of Computerised Accounting System | 4 | 2 | 6 |
2. Spread Sheet | 7 | 3 | 10 |
3. Use of Spread sheet in Business application | 2 | 1 | 3 |
4. Graphs and Chart for Business Data | 2 | 1 | 3 |
5. Accounting Software Package GNU Khata | 4 | 2 | 6 |
6. Database Management System | 2 | 0 | 2 |
Total | 63 | 27 | 90 |
Title | Focus Area | Non Focus Area | Total |
1. Bricks ,Beads and Bones | 10 | 1 | 11 |
2. Kings, Farmers and Towns | 6 | 4 | 10 |
3. Kinship, Caste and Class | 2 | 6 | 8 |
4. Thinkers, Beliefs and Buildings | 10 | 2 | 12 |
5. Through the Eyes of Travelers | 8 | 4 | 12 |
6. Bhakti - Sufi Traditions | 6 | 2 | 8 |
7. An Imperial Capital Vijayanagara | 6 | 0 | 6 |
8. Peasants,Zamindars and State | 4 | 2 | 6 |
9. Kings and Chronicles | 4 | 6 | 10 |
10. Colonialism and Countryside | 4 | 2 | 6 |
11. Rebels and the Raj | 7 | 0 | 7 |
12. Mahatma Gandhi and the Nationalist Movement | 8 | 0 | 8 |
13. Understanding Partition | 2 | 6 | 8 |
14. Pre-Modern Kerala | 2 | 2 | 4 |
15. Kerala Towards Modernity | 4 | 0 | 4 |
Post a Comment